<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renise Black</title>
	<atom:link href="http://www.reniseblack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reniseblack.com</link>
	<description>iPhoneography</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Matte Box app (by Ben Syverson)</title>
		<link>http://www.reniseblack.com/2012/01/matte-box-app-by-ben-syverson/</link>
		<comments>http://www.reniseblack.com/2012/01/matte-box-app-by-ben-syverson/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:57:50 +0000</pubDate>
		<dc:creator>Renise</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[iphoneology]]></category>
		<category><![CDATA[macro photography]]></category>
		<category><![CDATA[matte box app]]></category>
		<category><![CDATA[mobile photography]]></category>

		<guid isPermaLink="false">http://www.reniseblack.com/?p=1862</guid>
		<description><![CDATA[Review of Matt Box iPhone app created by Ben Syverson]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1862" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.reniseblack.com%2F2012%2F01%2Fmatte-box-app-by-ben-syverson%2F&amp;text=Matte%20Box%20app%20%28by%20Ben%20Syverson%29&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.reniseblack.com%2F2012%2F01%2Fmatte-box-app-by-ben-syverson%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.reniseblack.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_1863" class="wp-caption aligncenter" style="width: 630px"><a href="http://www.reniseblack.com/wp-content/uploads/2012/01/Mattebox-for-iPhone®.jpg"><img class="size-medium wp-image-1863" title="Mattebox for iPhone®" src="http://www.reniseblack.com/wp-content/uploads/2012/01/Mattebox-for-iPhone®-620x260.jpg" alt="" width="620" height="260" /></a><p class="wp-caption-text">Image courtesy of http://mattebox.com</p></div>
<h1><strong>Matte Box iPhone App</strong> (by Ben Syverson)</h1>
<p>After the download I took my camera outside in my backyard to test <strong><a href="http://mattebox.com" target="_blank">Matte Box</a></strong> against my &#8216;gold standard&#8217; <strong>Top Camera</strong>. This app requires you <em>tap+hold the shutter release button</em> to lock exposure and focus then slide down/over to release the shutter. In addition after capturing a photo it will display your ISO; you cannot set or change your ISO though. My first test was of a regular shot with infinite depth of field. I found that if the lighting conditions are perfect &#8211; wonderfully bright day &#8211; then no problem.</p>
<p>You can edit a photo by tapping the button with the two sliders. From there you can adjust saturation, exposure, white balance, midtones, etc. The app also allows you to import photos from your camera roll for editing.</p>
<p>A big plus for me is that the app uses multi-touch gestures to adjust each setting. For detailed instructions visit <a title="Matte Box" href="http://mattebox.net/" target="_blank">http://mattebox.net/</a> where Ben provides a nice video about its multi-touch capabilities. It also lets you save presets and share them to mattebox.net for others to use. This allows you to create a look you like and save it for future use, just like Filterstorm does. So now we have another option to save photo editing settings.</p>
<p>To recap &#8230;<br />
<span style="text-decoration: underline;">Pluses</span></p>
<ul>
<li>Multi-touch to edit; very unique for a photo editing app so far</li>
<li>Menus fade in edit mode after a few seconds for purely multi-touch editing</li>
<li>Import photos from camera roll</li>
<li>Create and save presets that can be used over and over again</li>
<li>Share presets via the website for others to use</li>
</ul>
<p><span style="text-decoration: underline;">Minuses</span><br />
1. Have to hold then slide shutter release button.<br />
Tap+hold the button locks exposure and focus by:</p>
<ul>
<li>First centering in the cross hairs what you want to be the focus of the photo</li>
<li>Then tap+hold shutter release button</li>
<li>Recompose as you wish</li>
<li>Without lifting your finger slide the shutter release button to capture image</li>
</ul>
<p>I understand the concept of emulating a SLR to lock exposure and focus by holding down shutter release halfway. It allows you to then recompose the photo and shift the subject of the photo around the frame. Initially I found that I would forget to slide and simply lift my finger, losing the shot and moment altogether. It will be interesting to see if this feature continues in future versions.</p>
<p>2. Not good for macro or low light settings. In these settings it is critical to minimize camera shake on your iphone, especially given its small size. The shutter release method introduces too much camera shake to be effective in these settings.</p>
<p>Here are two example photos below. My setup for both was a macro lens, a tripod with a Gorillapod attached to a leg of the tripod and my iPhone mounted onto the Gorillapod. The first taken with Matte Box has blurring and loss of detail from camera shake. The second was taken using Top Camera and volume shutter release using my Apple earbuds volume button.</p>
<p>Ignoring white balance between both photos, there is more clarity and finer control on focal point, DOF and sharpness using Top Camera versus Matte Box at this scale.</p>
<div>
<div id="attachment_1864" class="wp-caption aligncenter" style="width: 444px"><a href="http://www.reniseblack.com/wp-content/uploads/2012/01/matte-box-version.jpg"><img class=" wp-image-1864 " title="matte box version" src="http://www.reniseblack.com/wp-content/uploads/2012/01/matte-box-version-620x465.jpg" alt="" width="434" height="326" /></a><p class="wp-caption-text">Taken using Matte Box</p></div>
</div>
<p>&nbsp;</p>
<div id="attachment_1865" class="wp-caption aligncenter" style="width: 444px"><a href="http://www.reniseblack.com/wp-content/uploads/2012/01/IMG_4683.jpg"><img class=" wp-image-1865 " title="IMG_4683" src="http://www.reniseblack.com/wp-content/uploads/2012/01/IMG_4683-620x463.jpg" alt="" width="434" height="324" /></a><p class="wp-caption-text">Taken using Top Camera</p></div>
<p>3. No volume or voice shutter release option</p>
<p><span style="text-decoration: underline;">Ideal for</span><br />
1. Landscape, street photography and &#8216;everyday&#8217; photography<br />
2. Brightly lit scenes and settings</p>
<p>This is a very interesting twist on photo apps with features, layout and multi-touch that I have not seen before. I will be keeping an eye on this one for future updates to see where Ben takes the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reniseblack.com/2012/01/matte-box-app-by-ben-syverson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InstaGuide to using Instagram</title>
		<link>http://www.reniseblack.com/2012/01/instaguide-to-using-instagram/</link>
		<comments>http://www.reniseblack.com/2012/01/instaguide-to-using-instagram/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:48:25 +0000</pubDate>
		<dc:creator>Renise</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iphone art]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[iphoneology]]></category>
		<category><![CDATA[mobile photography]]></category>

		<guid isPermaLink="false">http://www.reniseblack.com/?p=1842</guid>
		<description><![CDATA[Tweet I put together InstaGuide to using Instagram to consolidate all my Instagram how-to knowledge into one text instead of writing many separate posts. The focus of this booklet is more about tips, tricks and some hidden features of the Instagram iPhone app that you may not be aware of. It is available here in ePUB and [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1842" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.reniseblack.com%2F2012%2F01%2Finstaguide-to-using-instagram%2F&amp;text=InstaGuide%20to%20using%20Instagram&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.reniseblack.com%2F2012%2F01%2Finstaguide-to-using-instagram%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.reniseblack.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="aligncenter size-large wp-image-1844" title="InstaGuide Book Cover" src="http://www.reniseblack.com/wp-content/uploads/2012/01/book-cover-386x500.jpg" alt="" width="386" height="500" /></p>
<p>I put together <em>InstaGuide to using Instagram</em> to consolidate all my <strong>Instagram how-to knowledge</strong> into one text instead of writing many separate posts. The focus of this booklet is more about tips, tricks and some hidden features of the Instagram iPhone app that you may not be aware of.</p>
<p>It is available here in ePUB and iBooks formats below. ePUB format allows you to read with iBooks on your iPhone. iBooks format allows you to read with your iPad. The iPhone and iPad version <span style="text-decoration: underline;"><strong>ARE</strong></span> different because they are two different devices. The iPad version <em><span style="text-decoration: underline;">will not</span></em> work on an iPhone; it gives a popup telling you so. The iPhone version will work on an iPad though but does not look as nicely formatted.</p>
<p>_________________________________________________________________________</p>
<p><strong><span style="text-decoration: underline;">Instructions to view using your iPhone or iPad:</span></strong><br />
1. Browse to this post on your iPhone or iPad<br />
2. If on an iPhone, click on the iPhone version and select &#8216;Open in iBooks&#8217;<br />
3. If on an iPad, click on the iPad version and select &#8216;Open in iBooks&#8217;</p>
<p>_________________________________________________________________________</p>
<p>Download the iPhone version here - <a href="http://www.reniseblack.com/wp-content/uploads/2012/01/InstaGuide-to-using-Instagram-iPhone.epub">InstaGuide to using Instagram (iPhone)</a></p>
<p>Download the iPad version here - <a href="http://www.reniseblack.com/wp-content/uploads/2012/01/InstaGuide-to-using-Instagram-iPad.ibooks">InstaGuide to using Instagram (iPad)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reniseblack.com/2012/01/instaguide-to-using-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed media iphoneography</title>
		<link>http://www.reniseblack.com/2012/01/mixed-media-iphoneography/</link>
		<comments>http://www.reniseblack.com/2012/01/mixed-media-iphoneography/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:21:36 +0000</pubDate>
		<dc:creator>Renise</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[mobile art]]></category>
		<category><![CDATA[mobile photography]]></category>

		<guid isPermaLink="false">http://www.reniseblack.com/?p=1822</guid>
		<description><![CDATA[Tweet The blending of two mediums &#8211; mobile photography and mobile art &#8211; is the evolution of my work.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1822" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.reniseblack.com%2F2012%2F01%2Fmixed-media-iphoneography%2F&amp;text=Mixed%20media%20iphoneography&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.reniseblack.com%2F2012%2F01%2Fmixed-media-iphoneography%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.reniseblack.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.reniseblack.com/wp-content/uploads/2012/01/20120105-081840.jpg"><img src="http://www.reniseblack.com/wp-content/uploads/2012/01/20120105-081840.jpg" alt="20120105-081840.jpg" class="aligncenter size-full" /></a></p>
<p>The blending of two mediums &#8211; mobile photography and mobile art &#8211; is the evolution of my work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reniseblack.com/2012/01/mixed-media-iphoneography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and photography merged together</title>
		<link>http://www.reniseblack.com/2012/01/art-and-photography-merged-together/</link>
		<comments>http://www.reniseblack.com/2012/01/art-and-photography-merged-together/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:15:02 +0000</pubDate>
		<dc:creator>Renise</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile photography]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.reniseblack.com/?p=1818</guid>
		<description><![CDATA[Tweet Drawing done using some sumi-e techniques then overlayed one of my photos to create this look.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1818" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.reniseblack.com%2F2012%2F01%2Fart-and-photography-merged-together%2F&amp;text=Art%20and%20photography%20merged%20together&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.reniseblack.com%2F2012%2F01%2Fart-and-photography-merged-together%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.reniseblack.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.reniseblack.com/wp-content/uploads/2012/01/20120102-011323.jpg"><img src="http://www.reniseblack.com/wp-content/uploads/2012/01/20120102-011323.jpg" alt="20120102-011323.jpg" class="aligncenter size-full" /></a></p>
<p>Drawing done using some sumi-e techniques then overlayed one of my photos to create this look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reniseblack.com/2012/01/art-and-photography-merged-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate gear kit for mobile photographers</title>
		<link>http://www.reniseblack.com/2011/12/ultimate-gear-kit-for-mobile-photographers/</link>
		<comments>http://www.reniseblack.com/2011/12/ultimate-gear-kit-for-mobile-photographers/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:30:02 +0000</pubDate>
		<dc:creator>Renise</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[mobile photography]]></category>
		<category><![CDATA[photography gear]]></category>
		<category><![CDATA[remote shutter release]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://www.reniseblack.com/?p=1808</guid>
		<description><![CDATA[Tweet Here is the hardware kit I put together for myself. This is an awesome kit I use to be prepared for every type of photographic situation at home or out and about. 1. Tripod May seem like a given but any regular sized tripod will do the job. 2. Apple earbuds For remote shutter [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1808" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.reniseblack.com%2F2011%2F12%2Fultimate-gear-kit-for-mobile-photographers%2F&amp;text=Ultimate%20gear%20kit%20for%20mobile%20photographers&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.reniseblack.com%2F2011%2F12%2Fultimate-gear-kit-for-mobile-photographers%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.reniseblack.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.reniseblack.com/wp-content/uploads/2011/12/20111218-135241.jpg"><img src="http://www.reniseblack.com/wp-content/uploads/2011/12/20111218-135241.jpg" alt="20111218-135241.jpg" class="alignnone size-full" /></a></p>
<p>Here is the hardware kit I put together for myself. This is an awesome kit I use to be prepared for every type of photographic situation at home or out and about. </p>
<p>1. Tripod<br />
May seem like a given but any regular sized tripod will do the job. </p>
<p>2. Apple earbuds<br />
For remote shutter release using the volume buttons. RSR comes in handy in many situations. </p>
<p>Some examples are:<br />
1. When I need to extend my iPhone into or over my photo subject and it is easier to capture the image using my other hand.<br />
2. For macro photography to reduce or eliminate camera shake.<br />
3. To position your camera in a small or awkward space.</p>
<p>Currently I know of only one app that takes advantage of RSR and it is Top Camera. Top Camera comes with a great slow shutter feature too. </p>
<p><a href="http://www.reniseblack.com/wp-content/uploads/2011/12/20111218-135309.jpg"><img src="http://www.reniseblack.com/wp-content/uploads/2011/12/20111218-135309.jpg" alt="20111218-135309.jpg" class="alignnone size-full" /></a></p>
<p>3. i.TREK universal tripod mount adapter<br />
This is a biggie. I bought this adapter over all other models I saw simply because it is a universal adapter. It allows me to use my phone with or without a case. As you can see from the photo, it holds a 3GS with no problem too and should hold the iPhone 5 without a problem. </p>
<p>I can also position my phone in any position that I want using this adapter. This is very helpful for those odd angle shots. The adapter also functions as a stand for the iPhone on your desk or anywhere else. There is a long handled model available but I liked the compactness of the short-handled one. This cost about $17 bucks.</p>
<p><a href="http://www.reniseblack.com/wp-content/uploads/2011/12/20111218-135255.jpg"><img src="http://www.reniseblack.com/wp-content/uploads/2011/12/20111218-135255.jpg" alt="20111218-135255.jpg" class="alignnone size-full" /></a><br />
4. Wide-angle / macro lens kit<br />
Whether you chose a no brand lens set like mine or chose to go with brand names like Photojojo or Olloclip, these two lenses are a great addition. The macro lens is 0.67x magnification. I then add a custom lens in front of the macro lens to push magnification well past 1x magnification. If you want a stronger magnification then I believe Olloclip goes a bit higher but of course costs $70. My lens kit was about $9. In either case these lenses are so small and portable that it is a no brainer to have them with you. </p>
<p><a href="http://www.reniseblack.com/wp-content/uploads/2011/12/20111218-135303.jpg"><img src="http://www.reniseblack.com/wp-content/uploads/2011/12/20111218-135303.jpg" alt="20111218-135303.jpg" class="alignnone size-full" /></a></p>
<p>5. Gorillapod tripod<br />
This is the miniature version of their full size model built for mobile photographers. It comes with several attachments &#8211; a suction cup, two permanent sticky pads and a tripod mount. For me the tripod mount is perfect. It snaps into place easily and pairs perfectly with my i.TREK. I use it standing alone or attached to something like one of my tripod legs. This cost me $17. </p>
<p>6. Soft satchel<br />
A perfect companion to hold those small pieces and keep them safe. My satchel carries the lens, i.TREK and ear buds.</p>
<p>So there it is. What I consider a perfect equipment set for any mobile photographer, iPhone or Android. I already owned the tripod, satchel and earbuds so for me the cost to get everything I wanted, including shipping was around $50. </p>
<p>Can&#8217;t beat that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reniseblack.com/2011/12/ultimate-gear-kit-for-mobile-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressionism style photo edited with tiny planets</title>
		<link>http://www.reniseblack.com/2011/12/impressionism-style-photo-edited-with-tiny-planets/</link>
		<comments>http://www.reniseblack.com/2011/12/impressionism-style-photo-edited-with-tiny-planets/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:46:13 +0000</pubDate>
		<dc:creator>Renise</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Impressionism photo]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile photography]]></category>
		<category><![CDATA[tiny planets]]></category>

		<guid isPermaLink="false">http://www.reniseblack.com/?p=1815</guid>
		<description><![CDATA[Tweet Used recently updated version of Tiny Planets.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1815" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.reniseblack.com%2F2011%2F12%2Fimpressionism-style-photo-edited-with-tiny-planets%2F&amp;text=Impressionism%20style%20photo%20edited%20with%20tiny%20planets&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.reniseblack.com%2F2011%2F12%2Fimpressionism-style-photo-edited-with-tiny-planets%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.reniseblack.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.reniseblack.com/wp-content/uploads/2011/12/20111219-184434.jpg"><img src="http://www.reniseblack.com/wp-content/uploads/2011/12/20111219-184434.jpg" alt="20111219-184434.jpg" class="aligncenter size-full" /></a></p>
<p>Used recently updated version of Tiny Planets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reniseblack.com/2011/12/impressionism-style-photo-edited-with-tiny-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental graphic edit of a photo</title>
		<link>http://www.reniseblack.com/2011/12/experimental-graphic-edit-of-a-photo/</link>
		<comments>http://www.reniseblack.com/2011/12/experimental-graphic-edit-of-a-photo/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:41:20 +0000</pubDate>
		<dc:creator>Renise</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[mobile photography]]></category>

		<guid isPermaLink="false">http://www.reniseblack.com/?p=1811</guid>
		<description><![CDATA[Tweet Edited using Illustrator.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1811" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.reniseblack.com%2F2011%2F12%2Fexperimental-graphic-edit-of-a-photo%2F&amp;text=Experimental%20graphic%20edit%20of%20a%20photo&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.reniseblack.com%2F2011%2F12%2Fexperimental-graphic-edit-of-a-photo%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.reniseblack.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.reniseblack.com/wp-content/uploads/2011/12/20111219-184017.jpg"><img src="http://www.reniseblack.com/wp-content/uploads/2011/12/20111219-184017.jpg" alt="20111219-184017.jpg" class="aligncenter size-full" /></a></p>
<p>Edited using Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reniseblack.com/2011/12/experimental-graphic-edit-of-a-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram coming to Android &#8230; soon!</title>
		<link>http://www.reniseblack.com/2011/12/instagram-coming-to-android-soon/</link>
		<comments>http://www.reniseblack.com/2011/12/instagram-coming-to-android-soon/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 15:39:32 +0000</pubDate>
		<dc:creator>Renise</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[mobile photography]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.reniseblack.com/?p=1800</guid>
		<description><![CDATA[Tweet I am so fascinated by the prospect of Instagram coming to Android devices soon. So to celebrate the moment I created this little graphic. What more can I say?]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1800" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.reniseblack.com%2F2011%2F12%2Finstagram-coming-to-android-soon%2F&amp;text=Instagram%20coming%20to%20Android%20%26%238230%3B%20soon%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.reniseblack.com%2F2011%2F12%2Finstagram-coming-to-android-soon%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.reniseblack.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.reniseblack.com/wp-content/uploads/2011/12/android-instagram-love-01.jpg"><img class="aligncenter size-full wp-image-1801" title="Android Instagram Love" src="http://www.reniseblack.com/wp-content/uploads/2011/12/android-instagram-love-01.jpg" alt="" width="600" height="600" /></a></p>
<p>I am so fascinated by the prospect of <strong>Instagram</strong> coming to <strong>Android</strong> devices soon. So to celebrate the moment I created this little graphic. What more can I say?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reniseblack.com/2011/12/instagram-coming-to-android-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The twilight of life</title>
		<link>http://www.reniseblack.com/2011/12/the-twilight-of-life/</link>
		<comments>http://www.reniseblack.com/2011/12/the-twilight-of-life/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:22:52 +0000</pubDate>
		<dc:creator>Renise</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Goose]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.reniseblack.com/2011/12/the-twilight-of-life/</guid>
		<description><![CDATA[Tweet This image is layered &#8211; color over black and white with a soft light layer blending. I left the highlights deliberately blown out to capture the detail of the dead goose in the water.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1798" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.reniseblack.com%2F2011%2F12%2Fthe-twilight-of-life%2F&amp;text=The%20twilight%20of%20life&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.reniseblack.com%2F2011%2F12%2Fthe-twilight-of-life%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.reniseblack.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.reniseblack.com/wp-content/uploads/2011/12/20111211-121601.jpg"><img src="http://www.reniseblack.com/wp-content/uploads/2011/12/20111211-121601.jpg" alt="20111211-121601.jpg" class="aligncenter size-full" /></a></p>
<p>This image is layered &#8211; color over black and white with a soft light layer blending. I left the highlights deliberately blown out to capture the detail of the dead goose in the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reniseblack.com/2011/12/the-twilight-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoneography and mobile photography IS the next evolution in photography</title>
		<link>http://www.reniseblack.com/2011/12/iphoneography-and-mobile-photography-is-the-next-evolution-in-photography/</link>
		<comments>http://www.reniseblack.com/2011/12/iphoneography-and-mobile-photography-is-the-next-evolution-in-photography/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:00:05 +0000</pubDate>
		<dc:creator>Renise</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile photography]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.reniseblack.com/2011/12/iphoneography-and-mobile-photography-is-the-next-evolution-in-photography/</guid>
		<description><![CDATA[Tweet &#8220;While the digital phenomenon was once seen as the enemy of traditional photography, then became its boon, the disorder of change became the springboard for the most exuberant growth and vigorous expansion ever seen in the history of photography.&#8221; - Tom Ang, Digital Photography Master Class Sound familiar? It should because iphoneography is being [...]]]></description>
